<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scienceandtechnologyaustralia.org.au</title>
	<atom:link href="http://scienceandtechnologyaustralia.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceandtechnologyaustralia.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 05:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Science and Technology loses out in budget</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/science-and-technology-loses-out-in-budget/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/science-and-technology-loses-out-in-budget/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:14:28 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chief scientist]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1089</guid>
		<description><![CDATA[Tonight&#8217;s Federal Budget holds little for science and technology &#8211; with a reprieve for mid-career fellowships and critical infrastructure funding &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/science-and-technology-loses-out-in-budget/">read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1093" class="wp-caption alignleft" style="width: 160px"><a href="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/05/wayne-swan-.jpg"><img class="size-thumbnail wp-image-1093" title="Federal Treasurer Wayne Swan MP" src="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/05/wayne-swan--150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Federal Treasurer Wayne Swan MP</p></div>
<p>Tonight&#8217;s Federal Budget holds little for science and technology &#8211; with a reprieve for mid-career fellowships and critical infrastructure funding &#8211; but scant long-term vision on display.</p>
<p>Science &amp; Technology Australia CEO Catriona Jackson said:</p>
<p>&#8220;It is pleasing to the see the Government has recognised the importance of both the mid-career fellowships offered by the Australian Research Council and big infrastructure, with funding to operate and maintain critical projects.</p>
<p>&#8220;However these measures come in addition to the very damaging $3.8 billion in university cuts. The exact impacts are not yet known, as universities struggle to slash their budgets, but one thing is certain &#8211; the cuts will do real damage to Australia&#8217;s science and technology workforce and to national productivity and innovation.</p>
<p>&#8220;They will compromise the capacity of the nation to match it with the best &#8211; to keep pace with international advances in science and technology.</p>
<p>&#8220;The cuts will damage the quality of education and research universities can provide. This is bad for students, researchers and the communities they serve.</p>
<p>&#8220;Private sector knock-on effects will also result, with at the very least damage to the kind of collaborative work that tackles critical national and global issues.</p>
<p>&#8220;STA welcomes the one additional year of support for the ARC&#8217;s Future Fellowships, with around 150 five-year grants, worth $135 million available in 2014. But a longer term restoration must be seriously considered if we are to keep the nation&#8217;s outstanding mid-career researchers living and working in Australia.</p>
<p>&#8220;Also $185 million will go to fund two more years of support for major national research facilities, without which much cutting edge research simply cannot take place. The National Collaborative Research Infrastructure Scheme ended in 2011, leaving many huge projects in limbo. It is difficult to overstate how important sustained backing for these landmark facilities is. Without a long-term plan, up to $1 billion of Government investment is at risk,&#8221; Ms Jackson said.</p>
<p>Other Budget measures for science and technology include:</p>
<p>$12 million for CSIRO to trial the new research vessel the RV Investigator;</p>
<ul>
<li>$8 million to cover costs at ANSTO&#8217;s OPAL nuclear reactor, and</li>
<li>$30.9 million over four years to boost marine research at AIMS.</li>
</ul>
<p>Further examination of the Budget documents over coming days may reveal further important detail.</p>
<p>May 14, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/science-and-technology-loses-out-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENTISTS SHOCKED AT UNI CUTS</title>
		<link>http://scienceandtechnologyaustralia.org.au/uncategorized/scientists-shocked-at-uni-cuts/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/uncategorized/scientists-shocked-at-uni-cuts/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:13:46 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university cuts]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1084</guid>
		<description><![CDATA[Scientists around the nation are shocked at news the Federal Government will slash $2.3 billion out of University budgets, Science &#8230; <a href="http://scienceandtechnologyaustralia.org.au/uncategorized/scientists-shocked-at-uni-cuts/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Scientists around the nation are shocked at news the Federal Government will slash $2.3 billion out of University budgets, Science &amp; Technology Australia (STA) president Professor Michael Holland said today.</p>
<p>&#8220;We represent 68,000 people working in science and technology across Australia. Dr Emerson&#8217;s announcement that $2.3 billion will be slashed from Universities to contribute to school reforms, is profoundly disappointing.&#8221;</p>
<p>&#8220;The cuts will have a direct effect on the day-to-day work of Australia&#8217;s Science and Technology workforce, who fuel national productivity and innovation.</p>
<p>&#8220;Cutting universities to fund schools just doesn&#8217;t make sense. It is counterproductive, short-term policy making at its worst.</p>
<p>&#8220;It is difficult to predict how universities will extract the savings from already stretched budgets, but one thing is certain, the cuts will damage the quality of education and research they can provide. This will hurt students and the nation.</p>
<p>&#8220;Australian Universities are already struggling to keep pace with international competitors &#8211; this will leave them falling further behind. This is a shameful waste of national talent, and simply not good enough for a nation that is supposed to be undertaking an education revolution.</p>
<p>&#8220;While this is an attack on the public sector, it is bound to have knock-on effects for the private sector, at the very least limiting the kind of collaborative work that is critical to solving the big issues facing the nation and the world.</p>
<p>&#8220;Australia&#8217;s scientists call on the Government to reconsider the cuts as a matter of urgency.</p>
<p>&#8220;We also call on the Coalition to reject the cuts, and commit to reversing them should they win office in the Federal Election,&#8221; Professor Holland said.</p>
<p><strong> </strong></p>
<p>14 April 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/uncategorized/scientists-shocked-at-uni-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENCE &amp; TECHNOLOGY AUSTRALIA WELCOMES INNOVATION REPORT</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/science-technology-australia-welcomes-innovation-report/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/science-technology-australia-welcomes-innovation-report/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 04:47:42 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1059</guid>
		<description><![CDATA[Science &#38; Technology Australia today welcomed the Government’s Industry and Innovation statement, released by Prime Minster Julia Gillard. S&#38;T Australia &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/science-technology-australia-welcomes-innovation-report/">read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1061" class="wp-caption alignleft" style="width: 160px"><a href="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/02/julia_gillard_official_portrait_large-WEB.jpg"><img class="size-thumbnail wp-image-1061" title="julia_gillard_official_portrait_large-WEB" src="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/02/julia_gillard_official_portrait_large-WEB-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Prime Minister Julia Gillard</p></div>
<p>Science &amp; Technology Australia today welcomed the Government’s Industry and Innovation statement, released by Prime Minster Julia Gillard.</p>
<p><strong> </strong></p>
<p>S&amp;T Australia President Michael Holland said:</p>
<p>“We are pleased to see research placed at the heart of the Federal Government’s “Plan for Australian Jobs”, released at Boeing over the weekend.</p>
<p>“Across the nation we represent 68,000 people working in the fields of science and technology, many in industry, or closely engaged with it.</p>
<p>“Better links between researchers and industry are critical to building a more prosperous and productive nation. Programs that assist our members to better apply the fruits of their great ideas are a good investment.</p>
<p>“We especially applaud initiatives to assist Australia industry in capturing more business abroad, and forging stronger links between industry and research, including the Industry Innovation Precincts. Ten of these ‘hubs’ of research and innovation will be established around the nation, bringing together our best businesses, researchers, universities, and technology experts.</p>
<p>“We also applaud moves to encourage more private sector investment in promising Australian companies.</p>
<p>“We have concerns about changes to the R&amp;D tax concession system that limits access for the largest players. These concessions have stimulated growth in research, and significant collaborations over recent years, and it would be counterproductive if the changes reversed that trend</p>
<p>“As we move into a Federal Election year, Scientists around the nation look forward to further announcements that place scientific research at the heart of a thriving nation,” Professor Holland said.</p>
<p>_______</p>
<p><strong>Media comment: Professor Michael Holland – 0407 960 782</strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/science-technology-australia-welcomes-innovation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 PRIME MINISTER’S PRIZES FOR SCIENCE CALL FOR NOMINATIONS</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/2013-prime-minister%e2%80%99s-prizes-for-science-call-for-nominations/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/2013-prime-minister%e2%80%99s-prizes-for-science-call-for-nominations/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 03:49:03 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[Focus On]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[chief scientist]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Prime Minister's Science Prize]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>
		<category><![CDATA[science meets parliament]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1049</guid>
		<description><![CDATA[We are seeking nominations for Australia’s national science and science teaching awards: The $300,000 Prime Minister’s Prize for Science The &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/2013-prime-minister%e2%80%99s-prizes-for-science-call-for-nominations/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>We are seeking nominations for Australia’s national science and science teaching awards:</p>
<ul>
<li>The $300,000 Prime Minister’s Prize for Science</li>
<li>The $50,000 Science Minister’s Prize for Life Scientist of the Year</li>
<li>The $50,000 Malcolm McIntosh Prize for Physical Scientist of the Year</li>
<li>The $50,000 Prime Minister’s Prize for Excellence in Science Teaching in Primary Schools</li>
<li>The $50,000 Prime Minister’s Prize for Excellence in Science Teaching in Secondary Schools</li>
</ul>
<p><strong>Please note the following changes for the 2013 Prizes:</strong></p>
<ul>
<li>Nominations are now a two-stage process, making it easier to prepare first stage nominations.</li>
<li>Past recipients of the Malcolm McIntosh Prize or the Science Minister’s Prize are now eligible to be nominated and considered for the major prize, the Prime Minister’s Prize for Science.</li>
<li>For the Malcolm McIntosh Prize and the Science Minister’s Prize, eligibility is now open to those achieving outstanding research outcomes within a ten-year full time equivalent period, including research conducted as part of studies for a Master’s degree or PhD.</li>
<li>The $50,000 cash component of each of the Science Teaching Prizes will be shared equally between the teaching prize recipient and the school in which the recipient was teaching at the time of nomination.</li>
</ul>
<div>
<p><strong> </strong></p>
</div>
<div>
<p><strong>Online Nominations: </strong><strong><a href="http://www.innovation.gov.au/scienceprizes">http://www.innovation.gov.au/scienceprizes</a></strong></p>
<p><strong><a href="http://www.innovation.gov.au/scienceprizes"></a></strong><strong>Closing time/date for f</strong><strong>irst stage of nominations: 5.00 pm AEDT 14 March 2013</strong></p>
</div>
<div>
<p>Email: <a href="mailto:pmprize@innovation.gov.au">pmprize@innovation.gov.au</a></p>
</div>
<div>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/2013-prime-minister%e2%80%99s-prizes-for-science-call-for-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CEO FOR SCIENCE &amp; TECHNOLOGY AUSTRALIA</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/new-ceo-for-science-technology-australia/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/new-ceo-for-science-technology-australia/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 00:48:00 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Respect the science]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>
		<category><![CDATA[science meets parliament]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1035</guid>
		<description><![CDATA[Catriona Jackson will be the new CEO for the nation’s peak body for science and technology, president of Science &#38; &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/new-ceo-for-science-technology-australia/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Catriona Jackson will be the new CEO for the nation’s peak body for science and technology, president of Science &amp; Technology Australia Professor Michael Holland announced today.</p>
<p>Professor Holland said:</p>
<p>“Ms Jackson comes with a 25-year background in politics at the senior level in the federal arena &#8211; in Government and Opposition &#8211; in tertiary education and in print and radio journalism.”</p>
<p>“Most recently she led the Communication and External Liaison Office at The Australian National University and prior to that was a senior staff member for former science and research Minister Senator Kim Carr.</p>
<p>“We have every confidence that Ms Jackson will be a forceful and intelligent advocate for the sector and we welcome her to this challenging role as we enter a critical election year.</p>
<p>“Ms Jackson replaces Anna-Maria Arabia, who has been the face, heart and soul of Science &amp; Technology Australia for the past 3 years.</p>
<p>“Ms Arabia will be sorely missed by all of us at Science and Technology Australia. We are very pleased that she has taken up a senior position at Questacon, and we look forward to working with her as she pursues her passion for science and its role in boosting the nation’s prosperity.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/new-ceo-for-science-technology-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STA THANKS MINISTER EVANS, WELCOMES MINISTER BOWEN</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/sta-thanks-minister-evans-welcomes-minister-bowen/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/sta-thanks-minister-evans-welcomes-minister-bowen/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 00:33:29 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Chris Evans; Chris Bowen]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1029</guid>
		<description><![CDATA[The nation’s peak body for science &#38; technology thanks the outgoing Minister for science and research Senator Chris Evans, and &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/sta-thanks-minister-evans-welcomes-minister-bowen/">read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1032" class="wp-caption alignleft" style="width: 132px"><a href="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/02/chris-bwen1.jpg"><img class="size-thumbnail wp-image-1032" title="chris bowen" src="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/02/chris-bwen1-122x150.jpg" alt="" width="122" height="150" /></a><p class="wp-caption-text">Minister for Tertiary Education, Skills, Science and Research, the Hon Chris Bowen MP</p></div>
<p>The nation’s peak body for science &amp; technology thanks the outgoing Minister for science and research Senator Chris Evans, and welcomes new Minster for Tertiary Education, Skills, Science and Research Chris Bowen.</p>
<p>“Senator Evans has been a staunch supporter of science and the Australians who spend their lives investigating how the world works and expanding our horizons”, said Science &amp; Technology Australia President Professor Michael Holland.</p>
<p>&#8220;Senator Evans has left the science, tertiary education and research sectors better off, via a wide range of important reforms. We applaud his commitment to allowing every Australian with talent and drive, regardless of background, access to higher education.</p>
<p>“Specifically Senator Evans&#8217; support of Australia’s Square Kilometre Array radio telescope bid means we are now joint host to one the world&#8217;s largest telescopes, and a central part of one of the most exciting and important international scientific projects.</p>
<p>“We congratulate Senator Evans on his legacy, and wish him the best in life beyond politics.</p>
<p>Australia’s Scientists look forward to getting to know new Minister Chris Bowen better, and applaud the commitment to science and technology clearly displayed in his very first speech to the Parliament in 2004:</p>
<p>Minister Bowen said: “I am always amazed by the skills the Australian people possess. There is absolutely no reason why we cannot compete with any other country in the world when it comes to our technological skills. Australian research has traditionally been very strong in the fields of environmental science and biology. This stands us in good stead to capitalise on the growth in the emerging field of biotechnology.</p>
<p>“Good research at universities that can be considered amongst the best in the world is not some elite distraction from the main game of the economy; it is essential for a modern, cutting-edge economy, which Australia can become,” he said.</p>
<p>Professor Holland said: “STA looks forward to a good relationship with Minister Bowen as we all strive to fuel the nation’s productivity and imagination, ensuring our future is a bright one.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/sta-thanks-minister-evans-welcomes-minister-bowen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COALITION TO PROTECT MEDICAL RESEARCH</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/coalition-to-protect-medical-research/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/coalition-to-protect-medical-research/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:42:39 +0000</pubDate>
		<dc:creator>Science &#38; Technology Australia</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[peter dutton]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1065</guid>
		<description><![CDATA[Science &#38; Technology Australia today applauded the Coalition’s commitment to “protect” funding for Australia’s medical research. S&#38;T Australia President Michael &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/coalition-to-protect-medical-research/">read more...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1066" class="wp-caption alignleft" style="width: 140px"><a href="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/03/00AKI.jpg"><img class="size-thumbnail wp-image-1066" title="Peter Dutton MP" src="http://scienceandtechnologyaustralia.org.au/wp-content/uploads/2013/03/00AKI-130x150.jpg" alt="Peter Dutton MP" width="130" height="150" /></a><p class="wp-caption-text">Peter Dutton MP</p></div>
<p>Science &amp; Technology Australia today applauded the Coalition’s commitment to “protect” funding for Australia’s medical research.</p>
<p>S&amp;T Australia President Michael Holland said:</p>
<p>“Scientists around the nation will welcome the Coalition’s commitment to ‘protect’ medical research from possible budget reductions. This move is long overdue. Recognition of the importance of research in the health of the individual and the nation and removing it from the ongoing national political debate is vital.”</p>
<p>Opposition Leader Tony Abbott and Health and Ageing Shadow Minister Peter Dutton have acknowledged that medical research is the best investment we can make in the health of our citizens. Mr Abbott’s statement also stresses the importance of consistent, long-term funding of medical research, and its critical role in improving national productivity.</p>
<p>“As we enter a Federal Election year, Scientists around the nation look forward to further commitments from politicians across the spectrum, to protect and build to the future of our great nation through scientific research in many areas beyond health.</p>
<p>“Science is essential for our prosperity, our environment, our health, our security and our quality of life.</p>
<p>&#8220;We compromise our investment in science at the risk of our people, our industries and our nation”, Professor Holland said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/coalition-to-protect-medical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &amp; Technology Australia welcomes the Faculty of Radiation Oncology</title>
		<link>http://scienceandtechnologyaustralia.org.au/news-and-events/science-technology-australia-welcomes-the-faculty-of-radiation-oncology/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/news-and-events/science-technology-australia-welcomes-the-faculty-of-radiation-oncology/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:06:19 +0000</pubDate>
		<dc:creator>annamaria</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Radiation Oncology]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=1006</guid>
		<description><![CDATA[Science &#38; Technology Australia welcomes the Faculty of Radiation Oncology as a new STA member. The Faculty of Radiation Oncology  &#8230; <a href="http://scienceandtechnologyaustralia.org.au/news-and-events/science-technology-australia-welcomes-the-faculty-of-radiation-oncology/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Science &amp; Technology Australia welcomes the Faculty of Radiation Oncology as a new STA member.</p>
<p>The Faculty of Radiation Oncology  joins the Medical and Cognitive Sciences Cluster of STA.</p>
<p>The Faculty of Radiation Oncology, RANZCR, is the peak bi-national body  advancing patient care and the specialty of radiation oncology through  setting of quality standards, producing excellent radiation oncology  specialists, and driving research, innovation and collaboration in the  treatment of cancer.</p>
<p>The Faculty vision is to have an innovative,  world class radiation oncology specialty for Australia and New Zealand  focused on patient needs and quality.</p>
<p>More information on the Faculty of Radiation Oncology is available <a href="http://www.ranzcr.edu.au/organisation/faculty-radiation-oncology" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/news-and-events/science-technology-australia-welcomes-the-faculty-of-radiation-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Role for Science and Innovation in the Asian Century</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/central-role-for-science-and-innovation-in-the-asian-century/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/central-role-for-science-and-innovation-in-the-asian-century/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 05:10:48 +0000</pubDate>
		<dc:creator>annamaria</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Asian century]]></category>
		<category><![CDATA[Asian Century White Paper]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=971</guid>
		<description><![CDATA[“The Asian Century White Paper rightly recognises the central and critical role of science and innovation in Australia’s future prosperity, &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/central-role-for-science-and-innovation-in-the-asian-century/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>“The Asian Century White Paper rightly recognises the central and critical role of science and innovation in Australia’s future prosperity, said Anna-Maria Arabia CEO of Science &amp; Technology Australia.</p>
<p>“Implementation must start today with measures that are budgeted and acknowledged as an investment in our future, rather than a step away from preserving a budget surplus.</p>
<p>“The Asian Century White Paper provides a desperately-needed long-term strategic vision for the next decade, but work must commence today if Australia is to be ready and able to drive and participate in a knowledge-based economy.</p>
<p>“All political parties would be wise to use the Asian White Paper as a guide to shape their polices for the next 10 years, not just the next term of government.</p>
<p>“The skills shortage is already upon us  &#8211; the Government’s own Research Workforce Strategy states that demand for researchers will outstrip supply by 2020.</p>
<p>“It takes 5-10 years to train scientists and technologists who will be the drivers of innovation and take advantage of the opportunities presented in the Asian century.</p>
<p>“Science &amp; Technology Australia will continue to work with the government to inform the <em>Industry and Innovation Statement </em>and the <em>National Research Investment Framework</em> which must outline:</p>
<p>-       Mechanisms to diversify financing of Australian science and innovation;</p>
<p>-       Mechanisms to adequately support and develop research infrastructure;</p>
<p>-       Measures to improve the quality of science and mathematics teaching at all levels;</p>
<p>-       A robust, long term strategy to boost international scientific engagement and collaboration;</p>
<p>-       A healthy commercialisation environment; and</p>
<p>-       Measures to improve collaboration between industry and academia.</p>
<p>_______</p>
<p><strong>Media contact: Anna-Maria Arabia  0412 940 921</strong></p>
<p><strong>Released:  28 October 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceandtechnologyaustralia.org.au/in-the-media/central-role-for-science-and-innovation-in-the-asian-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of MYEFO on science and research</title>
		<link>http://scienceandtechnologyaustralia.org.au/in-the-media/impact-of-myefo-on-science-and-research/</link>
		<comments>http://scienceandtechnologyaustralia.org.au/in-the-media/impact-of-myefo-on-science-and-research/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 04:40:41 +0000</pubDate>
		<dc:creator>annamaria</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MYEFO]]></category>
		<category><![CDATA[NHMRC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science and Technology Australia]]></category>

		<guid isPermaLink="false">http://scienceandtechnologyaustralia.org.au/?p=966</guid>
		<description><![CDATA[“Science &#38; Technology Australia applauds the government for protecting the research budget and recognising the critical role science plays in &#8230; <a href="http://scienceandtechnologyaustralia.org.au/in-the-media/impact-of-myefo-on-science-and-research/">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>“Science &amp; Technology Australia applauds the government for protecting the research budget and recognising the critical role science plays in Australia&#8217;s social and economic prosperity, said Anna-Maria Arabia CEO of STA, Australia’s peak body for the science and technology sector.</p>
<p>MYEFO has confirmed that the temporary grants pause has been lifted and grants available via the Australian Research Council (ARC) and the National Health and Medical Research Council (NHMRC) have not been affected by savings measures.</p>
<p>“Secure ARC, NHMRC, and Cooperative Research Centre (CRC) funding goes a long way to assisting scientists plan and conduct research and STA recognises that protecting the research budget has been challenging with falling revenue and difficult budget conditions.</p>
<p>“STA remains strongly concerned about the flow on effects as a result of savings measures that affect indexation arrangements to Sustainable Research Excellence and Facilitation Funding in universities.</p>
